Tiruvallur, Chennai, Tamil Nadu
View Mobile Number
Leading Wholesaler and Trader of Chlorpyriphos 20% Ec Insecticide, Chlorpyriphos 50% + Cypermethrin 5% Ec Insecticide, Chlorpyriphos 50% Ec Insecticide, Cypermethrin 10% Ec Insecticide, Cypermethrin 25% Ec Insecticide, Diafenthiuron 50% Wp Insecticide, Emamectin Benzoate 1.9% Ec Insecticide, Emamectin Benzoate 5% Sg Insecticide, Imidachloprid 17.8% Ec Insecticide, Lambdacyalohthrin 2.5% Insecticide, Lambdacyalohthrin 5% Insecticide, Profenophos 50% Ec Insecticide and Thrash Insecticide from Chennai.
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| State | Liquid |
| Country of Origin | India |
| Composition | Chlorpyriphos 20%EC |
| Purity | 100% |
Non systemic broad spectrum organo phosphorus insecticide
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| State | Liquid |
| Country of Origin | India |
| Purity | 100% |
| Packed in | Bottle |
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| Country of Origin | India |
| Composition | Cypermethrin 5% Ec |
| Crop | Cotton & Paddy |
| Target Pest | Stem Borer and Leaf Folder, Boll Worms |
| Dosage | 300 ml to 9 Ltr. Acre |
| Purity | 100% |
Non Systemic Broad spectrum Organophosphorus insecticide
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| State | Liquid |
| Country of Origin | India |
| Purity | 100% |
| Composition | Cypermethrin 10% EC |
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| Purity | 100% |
| State | Liquid |
| Country of Origin | India |
| Packed in | Bottle |
| Composition | Cypermethrin 25%Ec |
| Crop | Bhindi & Brinjal |
| Target Pest | Shoot & Fruit borer Jassids |
| Dosage Formulation | 60-80 gm Acre |
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| State | Powder |
| Country of Origin | India |
| Purity | 100% |
| Composition | Diafenthiuron 50%WP |
| Crop | Chillies |
| Target Pest | Mites |
| Dosage | 240 gm Acre |
New Specialty, research based insecticide
Advantages :
| Business Type | Supplier, Trader |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| Country of Origin | India |
| Packed in | Bottle |
| Purity | 100% |
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| State | Granules |
| Country of Origin | India |
| Composition | Emamectin Benzoate 5%SG |
| Crop | Cotton , Red Grom, Chickpea, Brijanl, Bhindi, Chillies, Grapes |
| Target Pest | Bollworms, Pod Borer,Fruit and Shoot Borer & Thrips |
| Dosage | 45-90 gm Acre |
| Purity | 100% |
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| Country of Origin | India |
| Composition | Imidacloprid 17.8% SL |
| Dosage | 40-140 Ml Acre |
| Storage | Cool & Dry Place |
| Purity | 100% |
Systemic and Contact Fungicide
Advantages :
Target Pest :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Purity | 100% |
| State | Liquid |
| Country of Origin | India |
| Composition | Lambda Cyhalothrin 2.5%EC |
| Crop | Cotton & Paddy |
| Target Pests | Bollworms, Jassids & Thrips |
| Dosage | 200-400 ml Acre |
Contact and Systemic Synthetic Pyrethroid contains Lambda Cyhalothrin @ 2.5 % a.i concentration
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| State | Liquid |
| Country of Origin | India |
| Purity | 100% |
| Composition | Lambdacyhalothrin 5%EC |
| Crop | Rice, Cotton, Chilli, Onion, Brinjal, Tomato, Mango |
Non Systematic pyrethroid insecticide. An insecticide with Contact and Stomach action and repellant properties.
Advantages :
Target Pest :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Purity | 100% |
| State | Liquid |
| Country of Origin | India |
| Composition | Profenophos 50% E.C. |
| Crop | Tea & Cotton |
| Dosage | 400-800 ml Acre |
| Application | Agricultural |
Broad Spectrum Organophosphate insecticide
Advantages :
| Business Type | Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Auditya Crop Carre |
| Application | Agricultural |
| Purity | 100% |
| State | Liquid |
| Country of Origin | India |
| Composition | Thiomethoxam 30% Ws |
Broad Spectrum Systemic insecticide having quick action for controlling wide range of sucking pests in Cotton, Paddy, Bhendi, and other Cereals.
Advantages :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.